What Credit Score do You Need to qualify for a FHA VA KHC USDA Kentucky Mortgage

What Credit Score do You Need to qualify for a FHA VA KHC USDA Kentucky Mortgage.

via What Credit Score do You Need to qualify for a FHA VA KHC USDA Kentucky Mortgage.

Mortgage Rates Kentucky

Mortgage Rates Kentucky.

via Mortgage Rates Kentucky.

Realty Times – Get a HUD Home for $100 Down

Realty Times – Get a HUD Home for $100 Down.

Get a HUD Home for $100 Down

Call it the U.S. Department of $100 Down Housing.
HUD like other federal agencies, are anxious to unload properties they hold, because they can be a financial drain.The U.S. Department of Housing and Urban Development (HUD) is offering its foreclosed homes for a mere $100 down from now until October 2012.

Of course you’ll have to qualify for a mortgage, you may have to pays some closing costs, the deal isn’t available everywhere and the condition of the homes is strictly “as-is.”

If you can handle those qualifiers, here’s the deal:

• You can only buy HUD homes. Go to the HUD Homes For Sale web page.

• You must use a HUD-registered real estate broker or agent.

• You must qualify for and use Federal Housing Administration (FHA) financing.

• You must plan to be an “owner-occupant,” buying the property to live in and not as an investment.

• The home’s purchase price must be no more than the appraised value of the property. If you bid a higher price you can pay the difference in cash, minus $100.

• The $100 down incentive must be on the executed contract. That means you have to specifically request the incentive. Your real estate agent should be aware of this provision.

• In some cases, HUD will also cover up to 3 percent of the closing costs.

• The $100 down payment program is eligible for the FHA 203(k) loans. The loans allow borrowers to use a portion of their purchase loan to repair and renovate run-down homes.

That’s a good thing because HUD homes are sold in an “as-is” condition — what you see is pretty much what you get. You could find a diamond in the rough or fool’s gold. HUD homes often include a property condition report, but that is not a warranty.

The property report can resemble a home inspection report, but HUD home buyers are always encouraged to get a home inspection to determine just what “as is” is.

The deal is offered in states in two HUD regions:

Denver Homeownership Center

Arkansas
Colorado
Iowa
Kansas
Louisiana
Missouri
Minnesota
Montana
Nebraska
New Mexico
North Dakota
Oklahoma
South Dakota
Texas
Wisconsin
Wyoming
Utah

Atlanta Homeownership Center

Alabama
Florida
Georgia
Kentucky 
Illinois
Indiana
Mississippi
North Carolina
South Carolina
Tennessee

Published: November 10, 2011

Use of this article without permission is a violation of federal copyright laws.

Kentucky Rural Housing USDA Guidelines

Kentucky Rural Housing USDA Guidelines

 

KENTUCKY USDA HOME LOANS
Kentucky USDA Loans | Rural Housing Loans Kentucky
Kentucky USDA Loans | Rural Housing Loans Kentucky

 

USDA Home Loans in Kentucky?

Kentucky USDA Home Loans supplies 100% financing for a home purchase, or refinancing in a USDA designated area.

 Many large metropolitan cities have suburban areas that qualify for the USDA mortgage program.  Click Here for an interactive map of eligible areas in Kentucky here!

 

The KY USDA home loans are perfect for first time buyers for many reasons. They have low interest rates, absolutely no down payment, no mortgage insurance, flexible credit guidelines, and most of the closing costs can be worked into the overall amount of the loan.

 

Advantages of a USDA vs. FHA & Other Loans

The USDA Home Loan program offers many advantages that traditional mortgage programs simply do not offer. First of all, all USDA home loans come with low interest rates, 100% financing, and require zero down payment. In fact, the USDA home loan program is the only home loan program in the country, besides the military, that requires absolutely no money for the purchase of a home. Instead, these funds can be used to pay to furnish the home, closing costs, make home renovations.

USDA home loans also have very flexible credit guidelines compared to most traditional lenders, with non-traditional credit histories being accepted. FHA home loans require a minimum of 3.5% down payment and have relatively high monthly mortgage insurance premiums.

 

Kentucky USDA Income Eligibility

Because USDA home loans are designed for moderate, to low income families, there are income limit restrictions. To be eligible for a USDA loan, your adjusted annual household income cannot exceed 115% of the median average income for that area.

This means if your total household income is above the average median income for that area, you may not be able to qualify. However, there are special deductions in place, such as childcare expenses, caring for elderly family members, or children in college, that can help to reduce your overall annual income. The borrower’s total housing and other consumer credit payments should account for no more than 4% of the total income. Income limits vary by county. Check your county Kentucky  income limits here!

 

USDA Credit Eligibility

While it is true that USDA home loan program offers some the most credit flexible guidelines available, you still will need to have a minimum credit score of 620 to 640 to qualify.

However, some lenders may accept a credit score of as low as 580, if you can prove that some of your debts were circumstantial, temporary in nature, or beyond your control.

You must also have any bankruptcies or foreclosures discharged in the last 3 years, no outstanding tax liens and no accounts that have gone to collections within the past 12 months.

Joel LobbSenior  Loan Officer(NMLS#57916) Company ID #1364 | MB73346

http://mylouisvillekentuckymortgage.com/

 

text or call my phone: (502) 905-3708

email me at kentuckyloan@gmail.com

The view and opinions stated on this website belong solely to the authors, and are intended for informational purposes only. The posted information does not guarantee approval, nor does it comprise full underwriting guidelines. This does not represent being part of a government agency. The views expressed on this post are mine and do not necessarily reflect the view of my employer. Not all products or services mentioned on this site may fit all people.

NMLS ID# 57916, (www.nmlsconsumeraccess.org). USDA Mortgage loans only offered in Kentucky.

All loans and lines are subject to credit approval, verification, and collateral evaluation

Apply for Free Home Loan Today Kentucky
Apply for Free Home Loan Today Kentucky

Share this:

First Time Home Buyer Louisville Kentucky Mortgage Programs

First Time Home Buyer Louisville Kentucky Mortgage Programs.

Kentucky FHA Mortgage Loan Limits

KENTUCKY FHA MORTGAGE LOAN LIMITS
Kentucky County Kentucky MSA 1 UNIT DUPLEX TRIPLEX 4 UNIT Median Sale Price Last Revised Limit Year MSA Code Division Code
ADAIR NON-METRO $271,050 $347,000 $419,425 $521,250 $73,000 1/1/2010 CY2011 99999   1
ALLEN NON-METRO $271,050 $347,000 $419,425 $521,250 $89,000 1/1/2010 CY2011 99999   3
ANDERSON FRANKFORT, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $115,000 1/1/2010 CY2011 23180   5
BALLARD PADUCAH, KY-IL (MICRO) $271,050 $347,000 $419,425 $521,250 $83,000 1/1/2010 CY2011 37140   7
BARREN GLASGOW, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $105,000 1/1/2010 CY2011 23980   9
BATH MOUNT STERLING, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $85,000 1/1/2010 CY2011 34460   11
BELL MIDDLESBOROUGH, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $67,000 1/1/2010 CY2011 33180   13
BOONE CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $337,500 $432,050 $522,250 $649,050 $187,000 1/1/2009 CY2011 17140   15
BOURBON LEXINGTON-FAYETTE, KY (MSA) $271,050 $347,000 $419,425 $521,250 $161,000 1/1/2010 CY2011 30460   17
BOYD HUNTINGTON-ASHLAND, WV-KY-OH (MSA) $271,050 $347,000 $419,425 $521,250 $115,000 1/1/2010 CY2011 26580   19
BOYLE DANVILLE, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $114,000 1/1/2010 CY2011 19220   21
BRACKEN CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $337,500 $432,050 $522,250 $649,050 $187,000 1/1/2009 CY2011 17140   23
BREATHITT NON-METRO $271,050 $347,000 $419,425 $521,250 $51,000 1/1/2010 CY2011 99999   25
BRECKINRIDGE NON-METRO $271,050 $347,000 $419,425 $521,250 $60,000 1/1/2010 CY2011 99999   27
BULLITT LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   29
BUTLER NON-METRO $271,050 $347,000 $419,425 $521,250 $85,000 1/1/2010 CY2011 99999   31
CALDWELL NON-METRO $271,050 $347,000 $419,425 $521,250 $58,000 1/1/2010 CY2011 99999   33
CALLOWAY MURRAY, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $95,000 1/1/2010 CY2011 34660   35
CAMPBELL CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $337,500 $432,050 $522,250 $649,050 $187,000 1/1/2009 CY2011 17140   37
CARLISLE NON-METRO $271,050 $347,000 $419,425 $521,250 $69,000 1/1/2010 CY2011 99999   39
CARROLL NON-METRO $271,050 $347,000 $419,425 $521,250 $92,000 1/1/2010 CY2011 99999   41
CARTER NON-METRO $271,050 $347,000 $419,425 $521,250 $74,000 1/1/2010 CY2011 99999   43
CASEY NON-METRO $271,050 $347,000 $419,425 $521,250 $54,000 1/1/2010 CY2011 99999   45
CHRISTIAN CLARKSVILLE, TN-KY (MSA) $271,050 $347,000 $419,425 $521,250 $136,000 1/1/2010 CY2011 17300   47
CLARK LEXINGTON-FAYETTE, KY (MSA) $271,050 $347,000 $419,425 $521,250 $161,000 1/1/2010 CY2011 30460   49
CLAY NON-METRO $271,050 $347,000 $419,425 $521,250 $20,000 1/1/2010 CY2011 99999   51
CLINTON NON-METRO $271,050 $347,000 $419,425 $521,250 $33,000 1/1/2010 CY2011 99999   53
CRITTENDEN NON-METRO $271,050 $347,000 $419,425 $521,250 $46,000 1/1/2010 CY2011 99999   55
CUMBERLAND NON-METRO $271,050 $347,000 $419,425 $521,250 $59,000 1/1/2010 CY2011 99999   57
DAVIESS OWENSBORO, KY (MSA) $271,050 $347,000 $419,425 $521,250 $48,000 1/1/2010 CY2011 36980   59
EDMONSON BOWLING GREEN, KY (MSA) $271,050 $347,000 $419,425 $521,250 $153,000 1/1/2010 CY2011 14540   61
ELLIOTT NON-METRO $271,050 $347,000 $419,425 $521,250 $60,000 1/1/2010 CY2011 99999   63
ESTILL NON-METRO $271,050 $347,000 $419,425 $521,250 $80,000 1/1/2010 CY2011 99999   65
FAYETTE LEXINGTON-FAYETTE, KY (MSA) $271,050 $347,000 $419,425 $521,250 $161,000 1/1/2010 CY2011 30460   67
FLEMING NON-METRO $271,050 $347,000 $419,425 $521,250 $30,000 1/1/2010 CY2011 99999   69
FLOYD NON-METRO $271,050 $347,000 $419,425 $521,250 $68,000 1/1/2010 CY2011 99999   71
FRANKLIN FRANKFORT, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $115,000 1/1/2010 CY2011 23180   73
FULTON UNION CITY, TN-KY (MICRO) $271,050 $347,000 $419,425 $521,250 $55,000 1/1/2010 CY2011 46460   75
GALLATIN CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $337,500 $432,050 $522,250 $649,050 $187,000 1/1/2009 CY2011 17140   77
GARRARD NON-METRO $271,050 $347,000 $419,425 $521,250 $92,000 1/1/2010 CY2011 99999   79
GRANT CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $337,500 $432,050 $522,250 $649,050 $187,000 1/1/2009 CY2011 17140   81
GRAVES MAYFIELD, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $71,000 1/1/2010 CY2011 32460   83
GRAYSON NON-METRO $271,050 $347,000 $419,425 $521,250 $76,000 1/1/2010 CY2011 99999   85
GREEN NON-METRO $271,050 $347,000 $419,425 $521,250 $57,000 1/1/2010 CY2011 99999   87
GREENUP HUNTINGTON-ASHLAND, WV-KY-OH (MSA) $271,050 $347,000 $419,425 $521,250 $115,000 1/1/2010 CY2011 26580   89
HANCOCK OWENSBORO, KY (MSA) $271,050 $347,000 $419,425 $521,250 $48,000 1/1/2010 CY2011 36980   91
HARDIN ELIZABETHTOWN, KY (MSA) $271,050 $347,000 $419,425 $521,250 $125,000 1/1/2010 CY2011 21060   93
HARLAN NON-METRO $271,050 $347,000 $419,425 $521,250 $50,000 1/1/2010 CY2011 99999   95
HARRISON NON-METRO $271,050 $347,000 $419,425 $521,250 $70,000 1/1/2010 CY2011 99999   97
HART NON-METRO $271,050 $347,000 $419,425 $521,250 $84,000 1/1/2010 CY2011 99999   99
HENDERSON EVANSVILLE, IN-KY (MSA) $271,050 $347,000 $419,425 $521,250 $154,000 1/1/2010 CY2011 21780   101
HENRY LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   103
HICKMAN NON-METRO $271,050 $347,000 $419,425 $521,250 $29,000 1/1/2010 CY2011 99999   105
HOPKINS MADISONVILLE, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $80,000 1/1/2010 CY2011 31580   107
JACKSON NON-METRO $271,050 $347,000 $419,425 $521,250 $62,000 1/1/2010 CY2011 99999   109
JEFFERSON LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   111
JESSAMINE LEXINGTON-FAYETTE, KY (MSA) $271,050 $347,000 $419,425 $521,250 $161,000 1/1/2010 CY2011 30460   113
JOHNSON NON-METRO $271,050 $347,000 $419,425 $521,250 $79,000 1/1/2010 CY2011 99999   115
KENTON CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $337,500 $432,050 $522,250 $649,050 $187,000 1/1/2009 CY2011 17140   117
KNOTT NON-METRO $271,050 $347,000 $419,425 $521,250 $73,000 1/1/2010 CY2011 99999   119
KNOX NON-METRO $271,050 $347,000 $419,425 $521,250 $79,000 1/1/2010 CY2011 99999   121
LARUE ELIZABETHTOWN, KY (MSA) $271,050 $347,000 $419,425 $521,250 $125,000 1/1/2010 CY2011 21060   123
LAUREL LONDON, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $88,000 1/1/2010 CY2011 30940   125
LAWRENCE NON-METRO $271,050 $347,000 $419,425 $521,250 $61,000 1/1/2010 CY2011 99999   127
LEE NON-METRO $271,050 $347,000 $419,425 $521,250 $59,000 1/1/2010 CY2011 99999   129
LESLIE NON-METRO $271,050 $347,000 $419,425 $521,250 $66,000 1/1/2010 CY2011 99999   131
LETCHER NON-METRO $271,050 $347,000 $419,425 $521,250 $56,000 1/1/2010 CY2011 99999   133
LEWIS MAYSVILLE, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $104,000 1/1/2010 CY2011 32500   135
LINCOLN DANVILLE, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $114,000 1/1/2010 CY2011 19220   137
LIVINGSTON PADUCAH, KY-IL (MICRO) $271,050 $347,000 $419,425 $521,250 $83,000 1/1/2010 CY2011 37140   139
LOGAN NON-METRO $271,050 $347,000 $419,425 $521,250 $70,000 1/1/2010 CY2011 99999   141
LYON NON-METRO $271,050 $347,000 $419,425 $521,250 $68,000 1/1/2010 CY2011 99999   143
MADISON RICHMOND-BEREA, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $133,000 1/1/2010 CY2011 40080   151
MAGOFFIN NON-METRO $271,050 $347,000 $419,425 $521,250 $68,000 1/1/2010 CY2011 99999   153
MARION NON-METRO $271,050 $347,000 $419,425 $521,250 $59,000 1/1/2010 CY2011 99999   155
MARSHALL NON-METRO $271,050 $347,000 $419,425 $521,250 $97,000 1/1/2010 CY2011 99999   157
MARTIN NON-METRO $271,050 $347,000 $419,425 $521,250 $80,000 1/1/2010 CY2011 99999   159
MASON MAYSVILLE, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $104,000 1/1/2010 CY2011 32500   161
MCCRACKEN PADUCAH, KY-IL (MICRO) $271,050 $347,000 $419,425 $521,250 $83,000 1/1/2010 CY2011 37140   145
MCCREARY NON-METRO $271,050 $347,000 $419,425 $521,250 $43,000 1/1/2010 CY2011 99999   147
MCLEAN OWENSBORO, KY (MSA) $271,050 $347,000 $419,425 $521,250 $48,000 1/1/2010 CY2011 36980   149
MEADE LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   163
MENIFEE MOUNT STERLING, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $85,000 1/1/2010 CY2011 34460   165
MERCER NON-METRO $271,050 $347,000 $419,425 $521,250 $102,000 1/1/2010 CY2011 99999   167
METCALFE GLASGOW, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $105,000 1/1/2010 CY2011 23980   169
MONROE NON-METRO $271,050 $347,000 $419,425 $521,250 $30,000 1/1/2010 CY2011 99999   171
MONTGOMERY MOUNT STERLING, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $85,000 1/1/2010 CY2011 34460   173
MORGAN NON-METRO $271,050 $347,000 $419,425 $521,250 $71,000 1/1/2010 CY2011 99999   175
MUHLENBERG CENTRAL CITY, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $70,000 1/1/2010 CY2011 16420   177
NELSON LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   179
NICHOLAS NON-METRO $271,050 $347,000 $419,425 $521,250 $37,000 1/1/2010 CY2011 99999   181
OHIO NON-METRO $271,050 $347,000 $419,425 $521,250 $67,000 1/1/2010 CY2011 99999   183
OLDHAM LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   185
OWEN NON-METRO $271,050 $347,000 $419,425 $521,250 $80,000 1/1/2010 CY2011 99999   187
OWSLEY NON-METRO $271,050 $347,000 $419,425 $521,250 $45,000 1/1/2010 CY2011 99999   189
PENDLETON CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $337,500 $432,050 $522,250 $649,050 $187,000 1/1/2009 CY2011 17140   191
PERRY NON-METRO $271,050 $347,000 $419,425 $521,250 $69,000 1/1/2010 CY2011 99999   193
PIKE NON-METRO $271,050 $347,000 $419,425 $521,250 $40,000 1/1/2010 CY2011 99999   195
POWELL NON-METRO $271,050 $347,000 $419,425 $521,250 $72,000 1/1/2010 CY2011 99999   197
PULASKI SOMERSET, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $86,000 1/1/2010 CY2011 43700   199
ROBERTSON NON-METRO $271,050 $347,000 $419,425 $521,250 $77,000 1/1/2010 CY2011 99999   201
ROCKCASTLE RICHMOND-BEREA, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $133,000 1/1/2010 CY2011 40080   203
ROWAN NON-METRO $271,050 $347,000 $419,425 $521,250 $37,000 1/1/2010 CY2011 99999   205
RUSSELL NON-METRO $271,050 $347,000 $419,425 $521,250 $73,000 1/1/2010 CY2011 99999   207
SCOTT LEXINGTON-FAYETTE, KY (MSA) $271,050 $347,000 $419,425 $521,250 $161,000 1/1/2010 CY2011 30460   209
SHELBY LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   211
SIMPSON NON-METRO $271,050 $347,000 $419,425 $521,250 $89,000 1/1/2010 CY2011 99999   213
SPENCER LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   215
TAYLOR CAMPBELLSVILLE, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $77,000 1/1/2010 CY2011 15820   217
TODD NON-METRO $271,050 $347,000 $419,425 $521,250 $87,000 1/1/2010 CY2011 99999   219
TRIGG CLARKSVILLE, TN-KY (MSA) $271,050 $347,000 $419,425 $521,250 $136,000 1/1/2010 CY2011 17300   221
TRIMBLE LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   223
UNION NON-METRO $271,050 $347,000 $419,425 $521,250 $40,000 1/1/2010 CY2011 99999   225
WARREN BOWLING GREEN, KY (MSA) $271,050 $347,000 $419,425 $521,250 $153,000 1/1/2010 CY2011 14540   227
WASHINGTON NON-METRO $271,050 $347,000 $419,425 $521,250 $103,000 1/1/2010 CY2011 99999   229
WAYNE NON-METRO $271,050 $347,000 $419,425 $521,250 $69,000 1/1/2010 CY2011 99999   231
WEBSTER EVANSVILLE, IN-KY (MSA) $271,050 $347,000 $419,425 $521,250 $154,000 1/1/2010 CY2011 21780   233
WHITLEY CORBIN, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $36,000 1/1/2010 CY2011 18340   235
WOLFE NON-METRO $271,050 $347,000 $419,425 $521,250 $52,000 1/1/2010 CY2011 99999   237
WOODFORD LEXINGTON-FAYETTE, KY (MSA) $271,050 $347,000 $419,425 $521,250 $161,000 1/1/2010 CY2011 30460   239


FHA MORTGAGE LIMITS