FHA Announces Important Guideline Changes

FHA Announces Important Guideline Changes.

 

Mortgagee Letter 2012-3 announces several key guideline changes on topics of self-employment, disputed credit, outstanding collections and identity of interest definitions. These changes are good from the perspective that they offer much clearer underwriting requirements on several key topics so not as much is left to interpretation or opinion. All of these changes are effective for cases assigned on and after April 1st.


Topic: Self-Employment
New Requirement for AUS Approve/Accept & Manual Underwriting: A P&L and Balance Sheet is required if more than a calendar quarter has elapsed since date of most recent calendar or fiscal-year end tax return was filed by the borrower – with no exceptions. Additionally, if income used to qualify the borrower exceeds the two year average of tax returns, an audited P&L or signed quarterly tax returns obtained from IRS are required.

Topic: Disputed Credit Accounts

New Requirement: AUS Accept/Approve does not need to be downgraded to a Refer and manually underwritten as long as
• the total outstanding balance of all disputed credit accounts or collections are less than $1,000, and
• Disputed credit accounts or collections are aged two years from date of last activity as indicated on the most recent credit report.

If the borrower has individual or multiple disputed credit accounts or collections with singular or cumulative balances equal to or greater than $1,000, the accounts must be resolved (e.g. payment arrangements with a minimum three months of verified payments made as agreed) or paid in full, prior to, or at the time of closing. The payments arranged for the accounts must be included in the calculation of the borrower’s debt-to-income ratios.

Disputed credit accounts or collections resulting from identity theft, credit card theft, or of unauthorized use, etc., will be excluded from the $1,000 limit under the terms shown below. The mortgagee must provide a credit report or letter from the creditor, or other appropriate documentation, to support that the borrower filed an identity theft or police report to dispute the fraudulent charges. Mortgagees must provide documentation in the case binder to show all disputed or collection accounts are resolved, verified as not a debt to the borrower, arrangements made for payment, or paid in full.

Topic: Outstanding Collection Accounts & Court-Ordered Judgments

New Requirement: If the total outstanding balance of all collection accounts is equal to or greater than $1,000 the borrower must resolve the accounts (e.g. entered into payment arrangements with minimum three months verified payments- paid as agreed) or paid in full at the time of, or prior to closing. If the total outstanding balance of all collection accounts is less than $1,000, the borrower is not required to pay off the collection accounts as a condition of mortgage approval.

Note: Paying “down” of balances on disputed accounts and collections to reduce the singular or cumulative balance to below $1,000, is not an acceptable resolution of accounts.

An exception to the payoff of a court-ordered judgment may be made if the borrower has an agreement with the creditor to make regular and timely payments, and provides documentation indicating that a minimum of three months payments have been made according to the agreement. The monthly payment must be included in the borrower’s debt-to-income ratio.


Topic: Identity of Interest Transaction

New Requirement: The definition of a family member for establishing “identity of interest” purposes has been expanded to include a child, parent, grandparent, spouse, legally adopted son or daughter, including a child who is placed with the borrower by an authorized agency for legal adoption, foster child, brother, stepbrother, sister, stepsister, uncle, and aunt.

Please be sure to read the Mortgagee Letter in its entirety.

Joel Lobb (NMLS#57916)
Senior Loan Officer
502-905-3708 cell
502-813-2795 fax
jlobb@keyfinllc.com

Key Financial Mortgage Co. (NMLS #1800)*
107 South Hurstbourne Parkway*
Louisville, KY 40222*

Down-payment Assistance Programs Louisville and Kentucky

Down-payment Assistance Programs Louisville and Kentucky.

via Down-payment Assistance Programs Louisville and Kentucky.

Buying a Home/U.S. Department of Housing and Urban Development (HUD)

Buying a Home/U.S. Department of Housing and Urban Development (HUD).

 

HUD   >   Topic Areas   >   Buying a Home
Buying a Home

Thinking about buying a home? We have information that can help! Got questions? Talk to one of ourhousing counselors!

1. Figure out how much you can afford
What you can afford depends on your income, credit rating, current monthly expenses, downpayment and the interest rate.

2. Know your rights

3. Shop for a loan

4. Learn about homebuying programs

5. Shop for a home

6. Make an offer

7. Get a home inspection

8. Shop for homeowners insurance

9. Sign papers
You’re finally ready to go to “settlement” or “closing.” Be sure to read everything before you sign!

Shopping for Your Home

Shopping for Your Loan

Closing the Deal

HUD Streamline Your FHA Mortgage

HUD Streamline Your FHA Mortgage.

 

HUD   >   Program Offices   >   Housing   >   Single Family   >   Buying   >   HUD Streamline Your FHA Mortgage
Streamline Your FHA Mortgage

FHA has permitted streamline refinances on insured mortgages since the early 1980s. “Streamline refinance” refers only to the amount of documentation and underwriting that the lender must perform, and does not mean that there are no costs involved in the transaction. The basic requirements of a streamline refinance are:

 -  

The mortgage to be refinanced must already be FHA insured.

 -  

The mortgage to be refinanced should be current (not delinquent).

 -  

The refinance results in a lowering of the borrower’s monthly principal and interest payments, or, under certain circumstances, the conversion of an adjustable rate mortgage (ARM) to a fixed-rate mortgage.

 -  

No cash may be taken out on mortgages refinanced using the streamline refinance process.

Lenders may offer streamline refinances in several ways. Some lenders offer “no cost” refinances (actually, no out-of-pocket expenses to the borrower) by charging a higher rate of interest on the new loan than if the borrower financed or paid the closing costs in cash. From this premium, the lender pays any closing costs that are incurred on the transaction. FHA does not allow lenders to include closing costs in the new mortgage amount of a streamline refinance. Investment properties (properties which the borrower does not occupy as his or her principal residence) may only be refinanced without an appraisal. 

Detailed instructions to the lenders are contained in HUD Handbook 4155.1.6.C.

Contact your lender to get started. You can find your lenders contact information by clicking on ourList of approved lenders.

Kentucky First Time Home Buyer Grants and Loan Programs

Kentucky First Time Home Buyer Grants and Loan�Programs

via Kentucky First Time Home Buyer Grants and Loan Programs.

via Kentucky First Time Home Buyer Grants and Loan Programs.

Current Louisville Kentucky Mortgage Rates for today

Current Louisville Kentucky Mortgage Rates for today.

Down-payment Assistance Programs Louisville and Kentucky

Down-payment Assistance Programs Louisville and Kentucky.

Kentucky FHA Mortgage Loan Limits

KENTUCKY FHA MORTGAGE LOAN LIMITS
Kentucky County Kentucky MSA 1 UNIT DUPLEX TRIPLEX 4 UNIT Median Sale Price Last Revised Limit Year MSA Code Division Code
ADAIR NON-METRO $271,050 $347,000 $419,425 $521,250 $73,000 1/1/2010 CY2011 99999   1
ALLEN NON-METRO $271,050 $347,000 $419,425 $521,250 $89,000 1/1/2010 CY2011 99999   3
ANDERSON FRANKFORT, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $115,000 1/1/2010 CY2011 23180   5
BALLARD PADUCAH, KY-IL (MICRO) $271,050 $347,000 $419,425 $521,250 $83,000 1/1/2010 CY2011 37140   7
BARREN GLASGOW, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $105,000 1/1/2010 CY2011 23980   9
BATH MOUNT STERLING, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $85,000 1/1/2010 CY2011 34460   11
BELL MIDDLESBOROUGH, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $67,000 1/1/2010 CY2011 33180   13
BOONE CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $337,500 $432,050 $522,250 $649,050 $187,000 1/1/2009 CY2011 17140   15
BOURBON LEXINGTON-FAYETTE, KY (MSA) $271,050 $347,000 $419,425 $521,250 $161,000 1/1/2010 CY2011 30460   17
BOYD HUNTINGTON-ASHLAND, WV-KY-OH (MSA) $271,050 $347,000 $419,425 $521,250 $115,000 1/1/2010 CY2011 26580   19
BOYLE DANVILLE, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $114,000 1/1/2010 CY2011 19220   21
BRACKEN CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $337,500 $432,050 $522,250 $649,050 $187,000 1/1/2009 CY2011 17140   23
BREATHITT NON-METRO $271,050 $347,000 $419,425 $521,250 $51,000 1/1/2010 CY2011 99999   25
BRECKINRIDGE NON-METRO $271,050 $347,000 $419,425 $521,250 $60,000 1/1/2010 CY2011 99999   27
BULLITT LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   29
BUTLER NON-METRO $271,050 $347,000 $419,425 $521,250 $85,000 1/1/2010 CY2011 99999   31
CALDWELL NON-METRO $271,050 $347,000 $419,425 $521,250 $58,000 1/1/2010 CY2011 99999   33
CALLOWAY MURRAY, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $95,000 1/1/2010 CY2011 34660   35
CAMPBELL CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $337,500 $432,050 $522,250 $649,050 $187,000 1/1/2009 CY2011 17140   37
CARLISLE NON-METRO $271,050 $347,000 $419,425 $521,250 $69,000 1/1/2010 CY2011 99999   39
CARROLL NON-METRO $271,050 $347,000 $419,425 $521,250 $92,000 1/1/2010 CY2011 99999   41
CARTER NON-METRO $271,050 $347,000 $419,425 $521,250 $74,000 1/1/2010 CY2011 99999   43
CASEY NON-METRO $271,050 $347,000 $419,425 $521,250 $54,000 1/1/2010 CY2011 99999   45
CHRISTIAN CLARKSVILLE, TN-KY (MSA) $271,050 $347,000 $419,425 $521,250 $136,000 1/1/2010 CY2011 17300   47
CLARK LEXINGTON-FAYETTE, KY (MSA) $271,050 $347,000 $419,425 $521,250 $161,000 1/1/2010 CY2011 30460   49
CLAY NON-METRO $271,050 $347,000 $419,425 $521,250 $20,000 1/1/2010 CY2011 99999   51
CLINTON NON-METRO $271,050 $347,000 $419,425 $521,250 $33,000 1/1/2010 CY2011 99999   53
CRITTENDEN NON-METRO $271,050 $347,000 $419,425 $521,250 $46,000 1/1/2010 CY2011 99999   55
CUMBERLAND NON-METRO $271,050 $347,000 $419,425 $521,250 $59,000 1/1/2010 CY2011 99999   57
DAVIESS OWENSBORO, KY (MSA) $271,050 $347,000 $419,425 $521,250 $48,000 1/1/2010 CY2011 36980   59
EDMONSON BOWLING GREEN, KY (MSA) $271,050 $347,000 $419,425 $521,250 $153,000 1/1/2010 CY2011 14540   61
ELLIOTT NON-METRO $271,050 $347,000 $419,425 $521,250 $60,000 1/1/2010 CY2011 99999   63
ESTILL NON-METRO $271,050 $347,000 $419,425 $521,250 $80,000 1/1/2010 CY2011 99999   65
FAYETTE LEXINGTON-FAYETTE, KY (MSA) $271,050 $347,000 $419,425 $521,250 $161,000 1/1/2010 CY2011 30460   67
FLEMING NON-METRO $271,050 $347,000 $419,425 $521,250 $30,000 1/1/2010 CY2011 99999   69
FLOYD NON-METRO $271,050 $347,000 $419,425 $521,250 $68,000 1/1/2010 CY2011 99999   71
FRANKLIN FRANKFORT, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $115,000 1/1/2010 CY2011 23180   73
FULTON UNION CITY, TN-KY (MICRO) $271,050 $347,000 $419,425 $521,250 $55,000 1/1/2010 CY2011 46460   75
GALLATIN CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $337,500 $432,050 $522,250 $649,050 $187,000 1/1/2009 CY2011 17140   77
GARRARD NON-METRO $271,050 $347,000 $419,425 $521,250 $92,000 1/1/2010 CY2011 99999   79
GRANT CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $337,500 $432,050 $522,250 $649,050 $187,000 1/1/2009 CY2011 17140   81
GRAVES MAYFIELD, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $71,000 1/1/2010 CY2011 32460   83
GRAYSON NON-METRO $271,050 $347,000 $419,425 $521,250 $76,000 1/1/2010 CY2011 99999   85
GREEN NON-METRO $271,050 $347,000 $419,425 $521,250 $57,000 1/1/2010 CY2011 99999   87
GREENUP HUNTINGTON-ASHLAND, WV-KY-OH (MSA) $271,050 $347,000 $419,425 $521,250 $115,000 1/1/2010 CY2011 26580   89
HANCOCK OWENSBORO, KY (MSA) $271,050 $347,000 $419,425 $521,250 $48,000 1/1/2010 CY2011 36980   91
HARDIN ELIZABETHTOWN, KY (MSA) $271,050 $347,000 $419,425 $521,250 $125,000 1/1/2010 CY2011 21060   93
HARLAN NON-METRO $271,050 $347,000 $419,425 $521,250 $50,000 1/1/2010 CY2011 99999   95
HARRISON NON-METRO $271,050 $347,000 $419,425 $521,250 $70,000 1/1/2010 CY2011 99999   97
HART NON-METRO $271,050 $347,000 $419,425 $521,250 $84,000 1/1/2010 CY2011 99999   99
HENDERSON EVANSVILLE, IN-KY (MSA) $271,050 $347,000 $419,425 $521,250 $154,000 1/1/2010 CY2011 21780   101
HENRY LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   103
HICKMAN NON-METRO $271,050 $347,000 $419,425 $521,250 $29,000 1/1/2010 CY2011 99999   105
HOPKINS MADISONVILLE, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $80,000 1/1/2010 CY2011 31580   107
JACKSON NON-METRO $271,050 $347,000 $419,425 $521,250 $62,000 1/1/2010 CY2011 99999   109
JEFFERSON LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   111
JESSAMINE LEXINGTON-FAYETTE, KY (MSA) $271,050 $347,000 $419,425 $521,250 $161,000 1/1/2010 CY2011 30460   113
JOHNSON NON-METRO $271,050 $347,000 $419,425 $521,250 $79,000 1/1/2010 CY2011 99999   115
KENTON CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $337,500 $432,050 $522,250 $649,050 $187,000 1/1/2009 CY2011 17140   117
KNOTT NON-METRO $271,050 $347,000 $419,425 $521,250 $73,000 1/1/2010 CY2011 99999   119
KNOX NON-METRO $271,050 $347,000 $419,425 $521,250 $79,000 1/1/2010 CY2011 99999   121
LARUE ELIZABETHTOWN, KY (MSA) $271,050 $347,000 $419,425 $521,250 $125,000 1/1/2010 CY2011 21060   123
LAUREL LONDON, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $88,000 1/1/2010 CY2011 30940   125
LAWRENCE NON-METRO $271,050 $347,000 $419,425 $521,250 $61,000 1/1/2010 CY2011 99999   127
LEE NON-METRO $271,050 $347,000 $419,425 $521,250 $59,000 1/1/2010 CY2011 99999   129
LESLIE NON-METRO $271,050 $347,000 $419,425 $521,250 $66,000 1/1/2010 CY2011 99999   131
LETCHER NON-METRO $271,050 $347,000 $419,425 $521,250 $56,000 1/1/2010 CY2011 99999   133
LEWIS MAYSVILLE, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $104,000 1/1/2010 CY2011 32500   135
LINCOLN DANVILLE, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $114,000 1/1/2010 CY2011 19220   137
LIVINGSTON PADUCAH, KY-IL (MICRO) $271,050 $347,000 $419,425 $521,250 $83,000 1/1/2010 CY2011 37140   139
LOGAN NON-METRO $271,050 $347,000 $419,425 $521,250 $70,000 1/1/2010 CY2011 99999   141
LYON NON-METRO $271,050 $347,000 $419,425 $521,250 $68,000 1/1/2010 CY2011 99999   143
MADISON RICHMOND-BEREA, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $133,000 1/1/2010 CY2011 40080   151
MAGOFFIN NON-METRO $271,050 $347,000 $419,425 $521,250 $68,000 1/1/2010 CY2011 99999   153
MARION NON-METRO $271,050 $347,000 $419,425 $521,250 $59,000 1/1/2010 CY2011 99999   155
MARSHALL NON-METRO $271,050 $347,000 $419,425 $521,250 $97,000 1/1/2010 CY2011 99999   157
MARTIN NON-METRO $271,050 $347,000 $419,425 $521,250 $80,000 1/1/2010 CY2011 99999   159
MASON MAYSVILLE, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $104,000 1/1/2010 CY2011 32500   161
MCCRACKEN PADUCAH, KY-IL (MICRO) $271,050 $347,000 $419,425 $521,250 $83,000 1/1/2010 CY2011 37140   145
MCCREARY NON-METRO $271,050 $347,000 $419,425 $521,250 $43,000 1/1/2010 CY2011 99999   147
MCLEAN OWENSBORO, KY (MSA) $271,050 $347,000 $419,425 $521,250 $48,000 1/1/2010 CY2011 36980   149
MEADE LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   163
MENIFEE MOUNT STERLING, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $85,000 1/1/2010 CY2011 34460   165
MERCER NON-METRO $271,050 $347,000 $419,425 $521,250 $102,000 1/1/2010 CY2011 99999   167
METCALFE GLASGOW, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $105,000 1/1/2010 CY2011 23980   169
MONROE NON-METRO $271,050 $347,000 $419,425 $521,250 $30,000 1/1/2010 CY2011 99999   171
MONTGOMERY MOUNT STERLING, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $85,000 1/1/2010 CY2011 34460   173
MORGAN NON-METRO $271,050 $347,000 $419,425 $521,250 $71,000 1/1/2010 CY2011 99999   175
MUHLENBERG CENTRAL CITY, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $70,000 1/1/2010 CY2011 16420   177
NELSON LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   179
NICHOLAS NON-METRO $271,050 $347,000 $419,425 $521,250 $37,000 1/1/2010 CY2011 99999   181
OHIO NON-METRO $271,050 $347,000 $419,425 $521,250 $67,000 1/1/2010 CY2011 99999   183
OLDHAM LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   185
OWEN NON-METRO $271,050 $347,000 $419,425 $521,250 $80,000 1/1/2010 CY2011 99999   187
OWSLEY NON-METRO $271,050 $347,000 $419,425 $521,250 $45,000 1/1/2010 CY2011 99999   189
PENDLETON CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $337,500 $432,050 $522,250 $649,050 $187,000 1/1/2009 CY2011 17140   191
PERRY NON-METRO $271,050 $347,000 $419,425 $521,250 $69,000 1/1/2010 CY2011 99999   193
PIKE NON-METRO $271,050 $347,000 $419,425 $521,250 $40,000 1/1/2010 CY2011 99999   195
POWELL NON-METRO $271,050 $347,000 $419,425 $521,250 $72,000 1/1/2010 CY2011 99999   197
PULASKI SOMERSET, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $86,000 1/1/2010 CY2011 43700   199
ROBERTSON NON-METRO $271,050 $347,000 $419,425 $521,250 $77,000 1/1/2010 CY2011 99999   201
ROCKCASTLE RICHMOND-BEREA, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $133,000 1/1/2010 CY2011 40080   203
ROWAN NON-METRO $271,050 $347,000 $419,425 $521,250 $37,000 1/1/2010 CY2011 99999   205
RUSSELL NON-METRO $271,050 $347,000 $419,425 $521,250 $73,000 1/1/2010 CY2011 99999   207
SCOTT LEXINGTON-FAYETTE, KY (MSA) $271,050 $347,000 $419,425 $521,250 $161,000 1/1/2010 CY2011 30460   209
SHELBY LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   211
SIMPSON NON-METRO $271,050 $347,000 $419,425 $521,250 $89,000 1/1/2010 CY2011 99999   213
SPENCER LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   215
TAYLOR CAMPBELLSVILLE, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $77,000 1/1/2010 CY2011 15820   217
TODD NON-METRO $271,050 $347,000 $419,425 $521,250 $87,000 1/1/2010 CY2011 99999   219
TRIGG CLARKSVILLE, TN-KY (MSA) $271,050 $347,000 $419,425 $521,250 $136,000 1/1/2010 CY2011 17300   221
TRIMBLE LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $302,500 $387,250 $468,100 $581,750 $229,000 1/1/2009 CY2011 31140   223
UNION NON-METRO $271,050 $347,000 $419,425 $521,250 $40,000 1/1/2010 CY2011 99999   225
WARREN BOWLING GREEN, KY (MSA) $271,050 $347,000 $419,425 $521,250 $153,000 1/1/2010 CY2011 14540   227
WASHINGTON NON-METRO $271,050 $347,000 $419,425 $521,250 $103,000 1/1/2010 CY2011 99999   229
WAYNE NON-METRO $271,050 $347,000 $419,425 $521,250 $69,000 1/1/2010 CY2011 99999   231
WEBSTER EVANSVILLE, IN-KY (MSA) $271,050 $347,000 $419,425 $521,250 $154,000 1/1/2010 CY2011 21780   233
WHITLEY CORBIN, KY (MICRO) $271,050 $347,000 $419,425 $521,250 $36,000 1/1/2010 CY2011 18340   235
WOLFE NON-METRO $271,050 $347,000 $419,425 $521,250 $52,000 1/1/2010 CY2011 99999   237
WOODFORD LEXINGTON-FAYETTE, KY (MSA) $271,050 $347,000 $419,425 $521,250 $161,000 1/1/2010 CY2011 30460   239


FHA MORTGAGE LIMITS